No | Country | IP | Set up by | Data source | Centre-id | URL | Contact Point | Host | Period | Status/Next Step |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eswatini | 3.77.214.70 | Maaike | N/A | Ian | AWS (Secretariat) | 2-year (from May 2023) | meeting required | ||
2 | Malawi | 3.77.198.99 | Maaike | N/A | Patrick | (1)Campbell to update logger to send to new FTP;(2)meeting required | ||||
3 | Zimbabwe | 136.156.88.41 | Maaike | N/A | Malvin | European Weather Cloud | meeting required | |||
4 | Kenya | 196.202.217.202 | ken_met_centre | Peter MUTAI | on-premise server | meeting required (sending same messages) | ||||
5 | Zambia | 3.124.208.185 | Maaike |
| Naomi | AWS (Secretariat) | (1)follow up new ott stations; (2) goal: 20 stations | |||
7 | Namibia | namibia_met_service | meeting with IBL | |||||||
8 | Congo | Francilly | on-premise server | meeting required | ||||||
9 | South Africa | on-premise server |
General
Content
Integrations
Add Comment