No | Country | IP | Username | PWD | connection | OS | Set up by | Data foldersource | Centre-id | URLcomment | Contact Point | Host | Period | Status/Next Step | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eswatini | 3.77.214.70 | eswatini_user | s9da9TFB9ysbs | SSH | Ubuntu 20.04 | Maaike | wis2box.swazimet.gov.sz (to be configured by DNS) | amazon cloud hosted instance for wis2box Eswatini | Eswatini | wis2box | asgkasgJHVFI238 | FTPMaaike | N/A | Ian | AWS (Secretariat) | 2-year (from May 2023) | meeting required | |||
2 | Malawi | 3.77.198.99 | wis2box | bwUYGRzgdkgT34876t | FTP | Maaike | mwi/malawi_wmo_demo/data/core/weather/surface-based-observations/synop/ | awsN/A | Patrick | (1)Campbell to update logger to send to new FTP;(2)meeting required | |||||||||||
3 | Zimbabwe | 136.156.88.41 | zimbabwe_user | albrgq9863489gfdd | SSH | Ubuntu 20.04 | Maaike | (to be configured by DNS) | wis2box-instance for Zimbabwe in the European Weather CloudMaaike | N/A | Malvin | European Weather Cloud | meeting required | ||||||||
4 | Kenya | 196.202.217.202wis2box | origin/a/wis2/ken/ken_met_centre | http:/data/core/weather/surface-based-observations/synopstarted sending data on 10 May/wis.meteo.go.ke/ | Peter MUTAI | on-premise server | meeting required (sending same messages) | ||||||||||||||
5 | Zambia | 3.124.208.185 | everyoneMaaike | everyone | 6 | Zimbabwe | 136.156.88.41 | everyone | everyone | Port: 1883 origin/a/wis2/zwe/zimbabweNaomi | AWS (Secretariat) | (1)follow up new ott stations; (2) goal: 20 stations | |||||||||
7 | Namibia | namibia_met_service/data/# | url not yet set | 7 | Namibia | everyonemeeting with IBLeveryone | |||||||||||||||
8 | 1883Congo | originhttp:/a/wis2/nam/namibia_met_service/data/core/#wis.dirmet.cg/ | Francilly | on-premise server | meeting required | ||||||||||||||||
9 | South Africa | http://wis2boxwis.weathersa.meteona.comco.za/ | on-premise server |
Page Comparison
General
Content
Integrations