No. | WSI | Station Name | Antennas Installed (Yes/No) | Status (Online/Offline) | BUFR data ready (Yes/No) | Comment |
---|---|---|---|---|---|---|
1 | 0-454-2-AWSMLOWE | Mlowe CDSS | Offline | No | ||
2 | 0-454-2-AWSKASUNGUNP | Kasungu National Park | Offline | No | ||
3 | 0-454-2-AWSLIWONDENP | Liwonde National Park | Online | No | ||
4 | 0-454-2-AWSCHINGALE | Chingale EPA | Offline | No | ||
5 | 0-454-2-AWSNKHULAMBE | Nkhulambe EPA | Offline | No | ||
6 | 0-454-2-AWSNYACHILENDA | Nyachilenda EPA | Offline | No | ||
7 | 0-454-2-AWSMVERA | Mvera | Offline | No | ||
8 | 0-454-2-AWSNGABU | Ngabu | Offline | No | ||
9 | 0-454-2-AWSCHELINDA | Chelinda | Offline | No | ||
10 | 0-454-2-AWSMAYANI | Mayani | Offline | No |
General
Content
Integrations