No | Country | IP | Username | PWD | connection | OS | Set up by | Data folder | URL | comment |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eswatini | 3.77.214.70 | eswatini_user | s9da9TFB9ysbs | SSH | Ubuntu 20.04 | Maaike | wis2box.swazimet.gov.sz (to be configured by DNS) | amazon cloud hosted instance for wis2box Eswatini | |
Eswatini | 3.77.214.70 | wis2box | asgkasgJHVFI238 | FTP | ||||||
2 | Malawi | 3.77.198.99 | wis2box | bwUYGRzgdkgT34876t | FTP | Maaike | mwi/malawi_wmo_demo/data/core/weather/surface-based-observations/synop/ | aws | ||
3 | Zimbabwe | 136.156.88.41 | zimbabwe_user | albrgq9863489gfdd | SSH | Ubuntu 20.04 | Maaike | (to be configured by DNS) | wis2box-instance for Zimbabwe in the European Weather Cloud | |
4 | Kenya | 196.202.217.202 | wis2box | origin/a/wis2/ken/ken_met_centre/data/core/weather/surface-based-observations/synop | started sending data on 10 May | |||||
5 | Zambia | 3.124.208.185 | everyone | everyone | ||||||
General
Content
Integrations
Add Comment