Summary
8 stations stop sending BUFR data on 2 December and resume from 6 Dec to 13 December
From 14 Dec, no data available on WDQMS
Station Name | #expected | Dec-01 | Dec-02 | Dec-03 | Dec-04 | Dec-05 | Dec-06 | Dec-07 | Dec-08 | Dec-09 | Dec-10 | Dec-10 | Dec-11 | Dec-12 | Dec-13 |
BALAKA | 8 | 19 | 0 | 0 | 0 | 0 | 11 | 24 | 23 | 23 | 24 | 24 | 24 | 15 | 23 |
CHIKANGAWA | 4 | 19 | 0 | 0 | 0 | 0 | 11 | 24 | 23 | 24 | 24 | 24 | 24 | 19 | 24 |
KAYEREKERA | 4 | 7 | 0 | 0 | 0 | 0 | 6 | 5 | 7 | 7 | 7 | 7 | 7 | 8 | 7 |
LOBI AWS | 8 | 10 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MALOMO | 4 | 10 | 0 | 0 | 0 | 0 | 5 | 12 | 12 | 12 | 12 | 0 | 0 | 10 | 12 |
MTOSA BENGA | 4 | 7 | 0 | 0 | 0 | 0 | 3 | 8 | 8 | 7 | 7 | 0 | 12 | 6 | 7 |
NAMBUMA | 4 | 19 | 0 | 0 | 0 | 0 | 11 | 24 | 23 | 24 | 24 | 24 | 24 | 19 | 24 |
NKHOMA UNIVERSITY | 4 | 13 | 0 | 0 | 0 | 0 | 5 | 12 | 12 |
...
10 | 16 | 0 | 0 | 11 | 10 |