Info |
---|
Letter from the PR of Uzbekistan received: 06 January 2023 (attached) |
Info |
---|
17 February: Secretariat sent a letter to Uzbekistan to nominate a focal point for this data exchange |
Info |
---|
3 March: feedback received from Uzbekistan. |
View file | ||
---|---|---|
|
View file | ||
---|---|---|
|
View file | ||
---|---|---|
|
...
(as confirmed in the previous emails, the nomination is to be confirmed.)
...
March 3rd:
Mr Firuz uzhymet@meteo.uz (cc zam_rts@meteo.uz)
...
name | wigosid | country code | in OSCAR | longitude | latitude | #received | #expected | default schedule | color code | description | variable | date | center |
AK-BAJTAL | 0-20000-0-38178 | UZB | TRUE | 6.433.333 | 43.15 | 8 | 16 | FALSE | orange | Availability issues (>= 30%) | temperature | 2023-01-08 00:00:00+00:00 | ECMWF |
BUHARA | 0-20000-0-38683 | UZB | TRUE | 6.461.667 | 3.971.667 | 8 | 16 | FALSE | orange | Availability issues (>= 30%) | temperature | 2023-01-08 00:00:00+00:00 | ECMWF |
BUZAUBAJ | 0-20000-0-38403 | UZB | TRUE | 6.246.667 | 41.75 | 8 | 16 | FALSE | orange | Availability issues (>= 30%) | temperature | 2023-01-08 00:00:00+00:00 | ECMWF |
CHIMBAJ | 0-20000-0-38262 | UZB | TRUE | 59.8 | 42.95 | 8 | 8 | FALSE | green | Normal (>= 80%) | temperature | 2023-01-08 00:00:00+00:00 | ECMWF |
DZIZAK | 0-20000-0-38579 | UZB | TRUE | 6.783.333 | 4.011.667 | 8 | 8 | FALSE | green | Normal (>= 80%) | temperature | 2023-01-08 00:00:00+00:00 | ECMWF |
FERGANA | 0-20000-0-38618 | UZB | TRUE | 71.75 | 4.038.333 | 8 | 8 | FALSE | green | Normal (>= 80%) | temperature | 2023-01-08 00:00:00+00:00 | ECMWF |
JASLYK | 0-20000-0-38141 | UZB | TRUE | 5.788.333 | 4.388.333 | 8 | 14 | FALSE | orange | Availability issues (>= 30%) | temperature | 2023-01-08 00:00:00+00:00 | ECMWF |
KARSHI | 0-20000-0-38812 | UZB | TRUE | 6.571.667 | 38.75 | 8 | 13 | FALSE | orange | Availability issues (>= 30%) | temperature | 2023-01-08 00:00:00+00:00 | ECMWF |
KUNGRAD | 0-20000-0-38149 | UZB | TRUE | 5.893.333 | 4.308.333 | 8 | 18 | FALSE | orange | Availability issues (>= 30%) | temperature | 2023-01-08 00:00:00+00:00 | ECMWF |
NAMANGAN | 0-20000-0-38611 | UZB | TRUE | 7.158.333 | 41.0 | 8 | 17 | FALSE | orange | Availability issues (>= 30%) | temperature | 2023-01-08 00:00:00+00:00 | ECMWF |
NUKUS | 0-20000-0-38264 | UZB | TRUE | 5.961.667 | 4.248.333 | 8 | 18 | FALSE | orange | Availability issues (>= 30%) | temperature | 2023-01-08 00:00:00+00:00 | ECMWF |
NURATA | 0-20000-0-38565 | UZB | TRUE | 6.568.333 | 40.55 | 8 | 8 | FALSE | green | Normal (>= 80%) | temperature | 2023-01-08 00:00:00+00:00 | ECMWF |
PSKEM | 0-20000-0-38462 | UZB | TRUE | 7.036.667 | 41.9 | 8 | 16 | FALSE | orange | Availability issues (>= 30%) | temperature | 2023-01-08 00:00:00+00:00 | ECMWF |
SAMARKAND | 0-20000-0-38696 | UZB | TRUE | 66.95 | 3.963.333 | 8 | 8 | FALSE | green | Normal (>= 80%) | temperature | 2023-01-08 00:00:00+00:00 | ECMWF |
SYR-DAR'JA | 0-20000-0-38583 | UZB | TRUE | 6.868.333 | 4.081.667 | 8 | 8 | FALSE | green | Normal (>= 80%) | temperature | 2023-01-08 00:00:00+00:00 | ECMWF |
TAMDY | 0-20000-0-38413 | UZB | TRUE | 6.461.667 | 4.173.333 | 8 | 16 | FALSE | orange | Availability issues (>= 30%) | temperature | 2023-01-08 00:00:00+00:00 | ECMWF |
TASHKENT | 0-20000-0-38457 | UZB | TRUE | 69.3 | 4.133.333 | 8 | 17 | FALSE | orange | Availability issues (>= 30%) | temperature | 2023-01-08 00:00:00+00:00 | ECMWF |
TERMEZ | 0-20000-0-38927 | UZB | TRUE | 6.731.667 | 3.728.333 | 8 | 18 | FALSE | orange | Availability issues (>= 30%) | temperature | 2023-01-08 00:00:00+00:00 | ECMWF |
URGENCH | 0-20000-0-38396 | UZB | TRUE | 6.063.333 | 4.156.667 | 8 | 18 | FALSE | orange | Availability issues (>= 30%) | temperature | 2023-01-08 00:00:00+00:00 | ECMWF |
...