...
No | Station | WIGOS Station Identifier(WSI) | WDQMS-ECMWF | OSCAR | Project | MoU Antennas Installation | Installed Already | Configured on AWS | Online | BUFR ready |
1 | BALAKA | 0-454-2-AWSBALAKA | purple | Y | YES | NULL | NULL | YES | YES | YES |
2 | BILIRA | 0-454-2-AWSBILIRA | black | Y | YES | NULL | NULL | YES | ||
3 | CHELINDA - NYIKA | 0-454-2-AWSCHELINDA | black | Y | YES | Yes | Yes | |||
4 | CHIDOOLE | 0-454-2-AWSCHIDOOLE | black | Y | YES | NULL | NULL | YES | YES | |
5 | CHIKANGAWA | 0-454-2-AWSCHIKANGAWA | purple | Y | YES | NULL | NULL | YES | YES | YES |
6 | CHIKWEO | 0-454-2-AWSCHIKWEO | black | Y | YES | NULL | NULL | |||
7 | CHINGALE | 0-454-2-AWSCHINGALE | black | Y | YES | Yes | No | |||
8 | CHINTHECHE | 0-454-2-AWSCHINTHECHE | black | Y | YES | NULL | NULL | |||
9 | DOMASI | 0-454-2-AWSDOMASI | black | Y | NULL | NULL | NULL | |||
10 | KALAMBO | 0-454-2-AWSKALAMBO | black | Y | YES | NULL | NULL | |||
11 | KAMEME | 0-454-2-AWSKAMEME | black | Y | NULL | NULL | NULL | |||
12 | KASIYA AWS | 0-454-2-AWSKASIYA | black | N-Yes | YES | NULL | NULL | YES | ||
13 | KASUNGU NATIONAL PARK AWS | 0-454-2-AWSKASUNGUNP | black | Y | YES | Yes | No | YES | ||
14 | KAWALAZI | 0-454-2-AWSKAWALAZI | black | Y | YES | NULL | NULL | YES | ||
15 | KAYEREKERA | 0-454-2-AWSKAYEREKERA | purple | Y | YES | NULL | NULL | YES | YES | YES |
16 | LENGWE NATIONAL PARK | 0-454-2-AWSLENGWE | black | Y | YES | NULL | NULL | |||
17 | LIWONDE NATIONAL PARK | 0-454-2-AWSLIWONDENP | black | Y | YES | Yes | Yes | |||
18 | LOBI AWS | 0-454-2-AWSLOBI | purple | N-YES | YES | NULL | NULL | YES | YES | YES |
19 | LUCHENZA | 0-454-2-AWSLUCHENZA | black | Y | YES | NULL | NULL | |||
20 | MAKANJIRA | 0-454-2-AWSMAKANJIRA | black | Y | YES | NULL | NULL | YES | ||
21 | MALINGUNDE | 0-454-2-AWSMALINGUNDE | black | Y | YES | NULL | NULL | |||
22 | MALOMO | 0-454-2-AWSMALOMO | purple | Y | YES | NULL | NULL | YES | YES | YES |
23 | MASAMBANJATI AWS | 0-454-2-AWSMASAMBANJATI | black | N-YES | YES | NULL | NULL | YES | YES | |
24 | MAYANI | 0-454-2-AWSMAYANI | black | Y | YES | Yes | Yes | YES-no synop | YES-no synop | |
25 | MBAWA | 0-454-2-AWSMBAWA | black | Y | YES | NULL | NULL | |||
26 | MBULUMBUZI | 0-454-2-AWSMBULUMBUZI | black | Y | NULL | NULL | NULL | |||
27 | MBWAZI | 0-454-2-AWSMBWAZI | black | Y | YES | NULL | NULL | YES | ||
28 | MERU | 0-454-2-AWSMERU | black | Y | YES | NULL | NULL | |||
29 | Mhuju | 0-454-2-a10343014 | black | N-YES | YES | NULL | NULL | YES | YES | |
30 | MISUKU | 0-454-2-AWSMISUKU | black | Y | YES | NULL | NULL | |||
31 | MLARE | 0-454-2-AWSMLARE | black | Y | YES | NULL | NULL | YES | YES | |
32 | MLOMBA | 0-454-2-AWSMLOMBA | black | Y | YES | NULL | NULL | YES | ||
33 | MLOWE | 0-454-2-AWSMLOWE | black | Y | YES | Yes | Yes | |||
34 | MPEMBA | 0-454-2-AWSMPEMBA | black | Y | YES | NULL | NULL | |||
35 | MPONELA | 0-454-2-AWSMPONELA | black | Y | NULL | NULL | NULL | |||
36 | MTOSA BENGA | 0-454-2-AWSMTOSABENGA | purple | Y | YES | NULL | NULL | YES | YES | YES |
37 | MVERA | 0-454-2-AWSMVERA | black | Y | YES | Yes | No | |||
38 | MWIMBA | 0-454-2-AWSMWIMBA | black | Y | YES | NULL | NULL | |||
39 | NAMBUMA | 0-454-2-AWANAMBUMA | purple | Y | YES | NULL | NULL | YES | YES | YES |
40 | NAMITAMBO | 0-454-2-AWSNAMITAMBO | black | Y | YES | NULL | NULL | YES | YES | YES |
41 | NANKUMBA | 0-454-2-AWSNANKUMBA | black | Y | YES | NULL | NULL | |||
42 | NGABU | 0-454-2-AWSNGABU | black | Y | YES | Yes | Yes | |||
43 | NJOLOMOLE | 0-454-2-AWSNJOLOMOLE | black | Y | YES | NULL | NULL | |||
44 | NKHOMA UNIVERSITY | 0-454-2-AWSNKHOMA | purple | Y | YES | NULL | NULL | YES | YES | YES |
45 | NKHULAMBE | 0-454-2-AWSNKHULAMBE | black | Y | YES | Yes | Yes | YES | YES | |
46 | NYACHILENDA | 0-454-2-AWSNYACHILENDA | black | Y | YES | Yes | Yes | |||
47 | RUMPHI | 0-454-2-AWSRUMPHI | black | Y | NULL | NULL | NULL | |||
48 | TOLEZA | 0-454-2-AWSTOLEZA | black | Y | YES | NULL | NULL | YES | YES | YES |
49 | ZOMBA AIRWING | 0-454-2-AWSZOMBAAIRWING | black | Y | YES | NULL | NULL |
...