No. | WSI | Station Name | Antennas Installed (Yes/No) | Status checked from local LoggerNet (Online/Offline) | Status checked from Amazon Server (Online/Offline) | BUFR data ready (Yes/No) | Comment |
---|---|---|---|---|---|---|---|
1 | 0-454-2-AWSMLOWE | Mlowe CDSS | Yes | Offline | Offline | NoThe station will be visited this week | Station has a faulty logger which need thorough analysis |
2 | 0-454-2-AWSKASUNGUNP | Kasungu National Park | No | Online | Offline | No | Back online |
3 | 0-454-2-AWSLIWONDENP | Liwonde National Park | Yes | Offline | Offline | No | Logger faulty, has been withdrawn for proper fault diagnosis |
4 | 0-454-2-AWSCHINGALE | Chingale EPA | No | Online | Offline | No | Back online |
5 | 0-454-2-AWSNKHULAMBE | Nkhulambe EPA | Yes | Online | Online (11/16) | No | Back online |
6 | 0-454-2-AWSNYACHILENDA | Nyachilenda EPA | Yes | Online | Offline | No | Back online |
7 | 0-454-2-AWSMVERA | Mvera | No | Online | Offline | No | Back online |
8 | 0-454-2-AWSNGABU | Ngabu | Yes | Offline | Offline | No | Faulty logger, withdrawn for proper fault diagnosis |
9 | 0-454-2-AWSCHELINDA | Chelinda | Yes | To be verified | Offline | No | Station to be relocated before installation of antennawas serviced, SIM card and batteryreplaced |
10 | 0-454-2-AWSMAYANI | Mayani | Yes | Offline | Offline | NoTo be visited this week | Faulty data logger, to undergo thorough analysis |
Page Comparison
General
Content
Integrations