No. | WSI | Station Name | Antennas Installed (Yes/No) | Status (Online/Offline) | BUFR data ready (Yes/No) | Comment |
---|---|---|---|---|---|---|
1 | 0-454-2-AWSMLOWE | Mlowe CDSS | Offline | No | The station will be visited this week | |
2 | 0-454-2-AWSKASUNGUNP | Kasungu National Park | No | Offline | No | Back online |
3 | 0-454-2-AWSLIWONDENP | Liwonde National Park | Yes | Offline | No | Logger faulty, has been withdrawn for proper fault diagnosis |
4 | 0-454-2-AWSCHINGALE | Chingale EPA | No | Offline | No | Back online |
5 | 0-454-2-AWSNKHULAMBE | Nkhulambe EPA | Yes | Offline | No | Back online |
6 | 0-454-2-AWSNYACHILENDA | Nyachilenda EPA | Yes | Offline | No | Back online |
7 | 0-454-2-AWSMVERA | Mvera | No | Offline | No | Back online |
8 | 0-454-2-AWSNGABU | Ngabu | Yes | Offline | No | Faulty logger, withdrawn for proper fault diagnosis |
9 | 0-454-2-AWSCHELINDA | Chelinda | Offline | No | Station to be relocated before installation of antenna | |
10 | 0-454-2-AWSMAYANI | Mayani | Offline | No |
...